PG16 Cable Gland
PG16 Cable Gland

PG16 Cable Gland Waterproof Wire Connectors Plastic

Main parameter
Wiring ModeThreaded Connection
Installation ModeDocking
MaterialPlastic
Protection LevelIP68
Part No
Product Specifications
Product features Product parameters Product size Product recommendations Product application
Product features
Product parameters
Product Name Thread Size Applicable CableФ Thread Outer Diameter Board Diameter Thread Length Thread Length Can Be Customized Joint Length Wrench Diameter
PG7-06 PG7 6.5-3 12.5 12.5-12.7 7 10 19 14
PG9-08 PG9 8-4 15.2 15.2-15.4 7 10 20 17
PG11-10 PG11 10-6 18.6 18.6-18.8 7 10 21 20
PG13.5-12 PG13.5 12-8 20.4 20.4-20.6 8 15 22 22
PG16-14 PG16 14-10 22.5 22.5-22.7 8 15 23 24
PG19-14 PG19 14-10 25 25-25.2 8 15 25 24/27
PG21-18 PG21 18-13 28.3 28.3-28.5 8 15 27 30
PG25-18 PG25 18-13 32 32-32.2 8 15 29 30/32
PG29-25 PG29 25-18 37 37-37.2 9 15 31 40
PG36-32 PG36 32-25 47 47-47.2 10 15 37 50
PG42-38 PG42 38-32 54 54-54.2 10 15 38 58
PG48-44 PG48 44-37 59.3 59.3-59.5 12 15 38 64
PG63-52 PG63 52-42 72 72-72.2 15 20 42 76/78
Product size
Product recommendations